VA 5K Age Group Results-2009

Overall Results                                            Home

Division Place Name Sex/Age Time Pace  Award
    Female        
10-under 143 Hickalee Hastings F07 43:31:00 14:02:15 *
11-14 25 Tawney Hefner F13 23:46:00 7:40:00 *
  87 Graisen Diericks F12 32:23:00 10:26:46 *
  136 Kathlein Lebo F12 42:09:00 13:35:48 *
  165 Kamryn Lehman F12 48:33:00 15:39:41  
  191 Elizabeth Tyler F13 65:00:00 20:58:04  
15-19 114 Chelsea Foster F19 37:23:00 12:03:33 *
  159 Mersedes Kennedy F16 47:32:00 15:20:00 *
  160 Sara Kennedy F15 47:51:00 15:26:08 *
  175 Catlin Wells F19 54:32:00 17:35:29  
20-24 5 Becky Hoover F22 20:17:00 6:32:35 1st F
  30 Emily Chewning F22 24:59:00 8:03:33 *
  79 Karen Andrewes F24 30:55:00 9:58:23 *
  96 Heather Taylor F20 34:09:00 11:00:58 *
  115 Brittany Foster F22 37:23:00 12:03:33  
  188 Jessica Slagle F24 61:33:00 19:51:17  
25-29 16 Sarah Glick F28 22:24:00 7:13:33 *
  28 Lauren Schommer F27 24:31:00 7:54:31 *
  48 Carrie Litke F27 27:00:00 8:42:35 *
  62 Lynn Thomas F28 29:02:00 9:21:56  
  64 Marice Straker F25 29:35:00 9:32:35  
  98 Jessica Garwood F27 34:51:00 11:14:31  
  106 Sarah Baust F27 35:57:00 11:35:48  
  122 Hilleary Marshall F29 39:03:00 12:35:48  
  186 Kari Loeffler F26 57:48:00 18:38:43  
30-34 82 Kristi Schmidt F32 31:35:00 10:11:17 *
  84 Lorrie Tipton F33 32:01:00 10:19:41 *
  109 Jennifer Zaiser F33 36:03:00 11:37:45 *
  128 Briget Fosburg F31 40:32:00 13:04:31  
  145 Virginia Schommer F33 43:48:00 14:07:45  
  149 Keiya Myles F33 44:31:00 14:21:37  
  163 Martha Fisher F30 48:18:00 15:34:50  
  168 Katena Lebo F34 49:46:00 16:03:14  
  170 Jamie Kennedy F31 50:27:00 16:16:27  
  171 Jackie Rock F33 53:36:00 17:17:25  
  178 Audrey Pace F33 55:19:00 17:50:39  
  189 Hayley Wilmoth F31 62:05:00 20:01:37  
35-39 17 Amie Stryker F38 22:37:00 7:17:45 *
  65 Robbi Hatch F36 29:40:00 9:34:12 *
  75 Mitzi Flannery F35 30:41:00 9:53:52 *
  81 Jan Gill F36 31:34:00 10:10:58  
  83 Amy Widau F36 31:35:00 10:11:17  
  90 Debbie Oberg F39 32:37:00 10:31:17  
  100 Jennie Eide F38 34:55:00 11:15:48  
  117 Sharon Hall F39 37:55:00 12:13:52  
  118 Sandra Davis F39 37:57:00 12:14:31  
  137 Rachel Emerson F37 42:15:00 13:37:45  
  141 Alicia Iles F37 42:46:00 13:47:45  
  148 Katina Jones F35 44:10:00 14:14:50  
  177 Bonnie Tobian F39 55:16:00 17:49:41  
  190 Malissa Tracy F39 62:05:00 20:01:37  
40-44 39 Joanne Killingsworth F41 26:06:00 8:25:10 1st F Master
  53 Sherri King F44 27:41:00 8:55:48 *
  78 Tessa Karman F44 30:49:00 9:56:27 *
  101 Julia Montgomery F44 35:04:00 11:18:43 *
  103 Amy Diederich F42 35:36:00 11:29:02  
  110 Patti Sloan F40 36:04:00 11:38:04  
  151 Anna Dacanay F42 44:55:00 14:29:21  
  153 Esther Moss F44 45:18:00 14:36:46  
  162 Leasa Weghorst F42 48:10:00 15:32:15  
  172 Mary Boykin F40 53:51:00 17:22:15  
  179 Lori Foster F43 56:00:00 18:03:52  
  181 Kristin Irwin F40 56:10:00 18:07:06  
  187 Rebbie Richard F43 57:48:00 18:38:43  
45-49 72 Linda Steinmetz F45 30:25:00 9:48:43 *
  85 Gretchen Mulhorn F45 32:16:00 10:24:31 *
  89 Christiana Haas F47 32:33:00 10:30:00 *
  97 Julie Schwartz F49 34:38:00 11:10:19  
  116 Vilma Morales F48 37:49:00 12:11:56  
  129 Kathy Taylor F46 40:35:00 13:05:29  
  134 Katy Skaggs F46 41:37:00 13:25:29  
  135 Lajbauna Brown F48 41:55:00 13:31:17  
  156 Briget Wagenbach F49 47:26:00 15:18:04  
  180 Dawn Foster F48 56:01:00 18:04:12  
50-54 70 Mary Lorman F51 30:13:00 9:44:50 *
  77 Dorothy Case F54 30:42:00 9:54:12 Senior Olympian
  99 Veronica Grabill F51 34:53:00 11:15:10 *
  105 Vickie Hill F52 35:52:00 11:34:12 *
  111 Georgetta Schommer F51 36:18:00 11:42:35  
  121 Kimberly Zellers F50 38:46:00 12:30:19  
  144 Melinda Lawrence F53 43:47:00 14:07:25  
  157 Delsia Taylor F53 47:31:00 15:19:41  
  182 Kathy Busseni F54 56:37:00 18:15:48  
55-59 71 Alice Webb F55 30:18:00 9:46:27 *
  92 Donna Townsend F55 32:51:00 10:35:48 *
  94 Tawni Gettinger F59 33:15:00 10:43:33 *
  131 Pam Phelps F56 41:09:00 13:16:27  
  164 Barbara Fisher F58 48:18:00 15:34:50  
  173 Kathryn Smith F57 53:57:00 17:24:12  
  174 Sandra Anderson F59 54:29:00 17:34:31  
  176 Deborah Pace F57 55:14:00 17:49:02  
60-64 154 Judy Byers F63 45:46:00 14:45:48 *
65-69 126 Karen Johnson F67 39:37:00 12:46:46 Senior Olympian
  146 Elaine Martin F65 43:58:00 14:10:58 *
  158 Monty Reece F66 47:31:00 15:19:41 *
  183 Janet Bashore F66 57:08:00 18:25:48 *
  185 Jeannie Cameron F68 57:33:00 18:33:52  
70-74 120 Frances Gilbert F71 38:45:00 12:30:00 *
WC 192 Jackie Tyler FWC 65:00:00 20:58:04 *
    Male        
10-under 21 Christoph Cikraji M09 23:12:00 7:29:02 *
  107 Vitax Seyler M09 35:57:00 11:35:48 *
  169 Troy Kennedy M06 50:25:00 16:15:48 *
1-14 35 John Wesley Ramey IV M12 25:37:00 8:15:48 *
  124 Alec Schmidt M13 39:10:00 12:38:04 *
  138 Demitrius Emerson M14 42:16:00 13:38:04 *
15-19 1 Steven Foreman M16 18:33:00 5:59:02 1st M
  33 Ryan Elkins M16 25:20:00 8:10:19 *
  40 Jesup Hilget M15 26:15:00 8:28:04 *
  76 Cody Smith M16 30:41:00 9:53:52 *
  86 Phillip Donnell M19 32:19:00 10:25:29  
  104 Aaron Riffle M15 35:38:00 11:29:41  
25-29 4 Jason Hindson M29 20:13:00 6:31:17 *
  11 Andrew Humpert M29 21:34:00 6:57:25 *
  13 Dan Baker M28 21:46:00 7:01:17 *
  22 Brennon Thomas M26 23:29:00 7:34:31  
  66 Todd Kearney M25 29:43:00 9:35:10  
30-34 27 Patrick Hoffman M31 24:30:00 7:54:12 *
  43 Jason Kinder M33 26:23:00 8:30:39 *
  58 Pete Eide M32 28:34:00 9:12:54 *
  74 Brad Kennedy M33 30:40:00 9:53:33  
  102 Brian Iles M32 35:11:00 11:20:58  
35-39 9 Jamie Hoskins M38 21:30:00 6:56:08 *
  14 Raymond Fosburg M39 21:58:00 7:05:10 *
  15 Kristopher Bjerkaas M36 22:05:00 7:07:25 *
  52 Alan Davis M38 27:40:00 8:55:29  
  55 James Lebo M38 28:03:00 9:02:54  
  63 Joseph Serrano M36 29:17:00 9:26:46  
  133 Jason Quillen M37 41:30:00 13:23:14  
  150 Kevin Myles M35 44:31:00 14:21:37  
40-44 8 Ron Mullins M42 21:29:00 6:55:48 *
  19 Bennie Hale M43 23:05:00 7:26:46 *
  20 Timothy Moss M42 23:07:00 7:27:25 *
  34 Todd Milhorn M41 25:27:00 8:12:35  
  41 Ken Aselage M43 26:20:00 8:29:41  
  46 Dwayne Hall M40 26:45:00 8:37:45  
  108 Larry Seyler M44 35:58:00 11:36:08  
  125 Jason Brown M40 39:20:00 12:41:17  
  142 Jim Slaon M42 42:54:00 13:50:19  
  147 Willie Jones M44 44:09:00 14:14:31  
45-49 6 Brian Hastings M46 20:39:00 6:39:41 *
  7 Kevin Johnston M46 20:48:00 6:42:35 *
  18 Mike Hefner M47 22:46:00 7:20:39 *
  24 Mike Palmer M45 23:35:00 7:36:27  
  29 Bill Stuckey M45 24:39:00 7:57:06  
  31 Ray Schommer M49 25:08:00 8:06:27  
  36 Wes Ramey M47 25:42:00 8:17:25  
  37 Gary Foskuhl M46 25:54:00 8:21:17  
  49 Greg Hansford M46 27:08:00 8:45:10  
  50 Rick Peters M47 27:11:00 8:46:08  
  59 Mark Engert M45 28:35:00 9:13:14  
  61 Jim Whitmore M47 29:00:00 9:21:17  
  88 Anthony Lehman M46 32:23:00 10:26:46  
50-54 2 Mark Feighery M51 19:06:00 6:09:41 1st M Master
  3 John Weghorst M53 19:36:00 6:19:21 *
  10 Jim Reynolds M51 21:33:00 6:57:06 Senior Olympian
  23 John Schmidt M51 23:31:00 7:35:10 Senior Olympian
  38 David Case M52 25:57:00 8:22:15 Senior Olympian
  56 Steve Deal M52 28:10:00 9:05:10 *
  95 Tim Taylor M50 34:08:00 11:00:39 *
  123 Ron King M53 39:04:00 12:36:08  
  140 Bill Wells M52 42:30:00 13:42:35  
55-59 12 Tim Payne M59 21:38:00 6:58:43 *
  26 David Cramer M59 24:24:00 7:52:15 * Senior Olympian
  32 Keith Smith M55 25:16:00 8:09:02 *
  54 Steve Webb M57 27:41:00 8:55:48  
  60 Brian Smith M56 28:59:00 9:20:58  
  67 Thom Baker M58 29:47:00 9:36:27  
  68 Don Klamut M58 30:01:00 9:40:58  
  73 Rodney Reeder M58 30:28:00 9:49:41  
  80 Denny Phelps M59 30:56:00 9:58:43  
  132 Ted Creasap M56 41:22:00 13:20:39  
  161 Jerry Atkins M59 48:02:00