PLUS Age Group Results 2009

Overall Results                                                                            Key Sports Home

Division Place Number Name Sex/Age Time Pace Award
      Female        
10-under 62 647 Arianna Ordean F10-Under 34:30:00 11:07:45 *
  90 18 Sammi Whiteman F10-Under 41:14:00 13:18:04 *
  104 637 Addison Metz F10-Under 44:12:00 14:15:29 *
  105 586 Anna Dunn F10-Under 44:13:00 14:15:48  
  119 635 Kelsey McReynolds F10-Under 46:14:00 14:54:50  
  122 25 Allison Angle F10-Under 46:23:00 14:57:45  
  124 687 Hope Thomas F10-Under 46:27:00 14:59:02  
  127 660 Kailyn Pond F10-Under 46:42:00 15:03:52  
  138 42 Legend Patty F10-Under 47:59:00 15:28:43  
  140 558 Kirsti Barnes F10-Under 48:12:00 15:32:54  
  152 12 Rachel York F10-Under 50:33:00 16:18:23  
  154 662 Arianna Richards F10-Under 50:36:00 16:19:21  
  156 588 Sienna Edwards F10-Under 50:42:00 16:21:17  
  157 616 Kierra Hinnegan F10-Under 50:43:00 16:21:37  
  163 618 Sarah Hubbard F10-Under 51:03:00 16:28:04  
11-14 20 681 Tara Snipes F11-14 23:20:00 7:31:37 1st F
  33 572 Heidi Cron F11-14 25:40:00 8:16:46 3rd F
  35 570 Sadie Canan F11-14 25:43:00 8:17:45 *
  37 566 Cassidy Cain F11-14 25:50:00 8:20:00 *
  38 675 Carly Shell F11-14 25:51:00 8:20:19 *
  43 573 Jamie Crowell F11-14 27:04:00 8:43:52  
  66 47 Brooke Selanders F11-14 35:26:00 11:25:48  
  67 636 Morgan McReynolds F11-14 35:28:00 11:26:27  
  69 593 Brittanie Flora F11-14 37:04:00 11:57:25  
  79 6 Julianne Yingst F11-14 38:09:00 12:18:23  
  84 16 Emma Pascale F11-14 39:13:00 12:39:02  
  95 680 Heidi Snipes F11-14 43:09:00 13:55:10  
  96 552 Ashley Albright F11-14 43:10:00 13:55:29  
  97 571 Kayleigh Cecil F11-14 43:11:00 13:55:48  
  99 684 Danielle Swabb F11-14 43:27:00 14:00:58  
  100 645 Erin Olson F11-14 43:28:00 14:01:17  
  137 631 Sarah McGuire F11-14 47:57:00 15:28:04  
  142 619 Kate Karayannis F11-14 49:07:00 15:50:39  
  143 13 Kimberlay Young F11-14 49:11:00 15:51:56  
  144 673 Machenzie Shaffer F11-14 49:12:00 15:52:15  
  145 29 Kayla Cassel F11-14 49:17:00 15:53:52  
  161 587 Amber Edwards F11-14 50:58:00 16:26:27  
  165 653 Haylee Pence F11-14 51:34:00 16:38:04  
  166 30 Amy McDaniel F11-14 51:34:00 16:38:04  
15-19 91 49 Miranda Jacobs F15-19 41:50:00 13:29:41 *
  130 27 Abbie Angle F15-19 46:48:00 15:05:48 *
20-29 136 594 Lindsay Fraley F20-29 47:54:00 15:27:06 *
  153 11 Heather York F20-29 50:34:00 16:18:43 *
30-39 39 579 Audrey Demmit F30-39 26:05:00 8:24:50 *
  48 623 Michelle Kuether F30-39 28:45:00 9:16:27 *
  52 661 Nikki Reese F30-39 30:07:00 9:42:54 *
  56 32 Shonda Rawson F30-39 30:57:00 9:59:02  
  70 608 Sarah Harshbarger F30-39 37:04:00 11:57:25  
  71 583 Michelle Dieperink F30-39 37:05:00 11:57:45  
  74 685 Jackie Swabb F30-39 37:36:00 12:07:45  
  83 15 Kris Pascale F30-39 39:13:00 12:39:02  
  88 604 Shannon Hand F30-39 40:52:00 13:10:58  
  93 10 Sherry Yohey F30-39 42:17:00 13:38:23  
  108 585 Missy Dilley F30-39 44:42:00 14:25:10  
  121 638 Darla Metz F30-39 46:22:00 14:57:25  
  128 553 Heidi Anderson F30-39 46:44:00 15:04:31  
  131 634 Jody McReynolds F30-39 46:49:00 15:06:08  
  134 7 Tracy Yingst F30-39 46:57:00 15:08:43  
  139 43 Lisa Patty F30-39 48:11:00 15:32:35  
  148 591 Bonnie Flora F30-39 49:44:00 16:02:35  
  151 663 Cristy Richards F30-39 50:22:00 16:14:50  
  159 651 Yvonne Ordean F30-39 50:55:00 16:25:29  
  160 589 Steffanie Edwards F30-39 50:57:00 16:26:08  
  162 557 Jessica Barnes F30-39 51:00:00 16:27:06  
  164 633 Melissa McQuinn F30-39 51:28:00 16:36:08  
40-49 26 628 Kyla Manson F40-49 24:24:00 7:52:15 2nd F
  51 14 Kim Grilliot F40-49 30:00:00 9:40:39 *
  53 658 Kathy Pinchot F40-49 30:42:00 9:54:12 *
  61 48 Julie Schwrtz F40-49 33:17:00 10:44:12 *
  65 654 Peggy Perrine F40-49 35:25:00 11:25:29  
  80 51 Jennifer Vantilbugh F40-49 38:35:00 12:26:46  
  85 590 Dororthy Fergus F40-49 40:03:00 12:55:10  
  92 50 Ingrid Jacobs F40-49 41:51:00 13:30:00  
  109 678 Kim Shell F40-49 44:48:00 14:27:06  
  129 686 Gina Thomas F40-49 46:47:00 15:05:29  
  146 630 Dawn McGuire F40-49 49:41:00 16:01:37  
  155 646 Michelle Olson F40-49 50:38:00 16:20:00  
  168 639 Terri Meyer F40-49 52:56:00 17:04:31  
50-59 94 656 Pam Phelps F50-59 42:24:00 13:40:39 *
  149 581 Laurie Deubner F50-59 50:18:00 16:13:33 *
60+ 101 700 Carolyn Wolfe F60+ 43:29:00 14:01:37 *
  147 562 Linda Bennett F60+ 49:43:00 16:02:15 *
  167 620 Betty Kincaid F60+ 52:55:00 17:04:12 *
      Male        
10-under 29 622 Matthew Kuether M10-Under 25:08:00 8:06:27 *
  34 560 Zane Barnes M10-Under 25:42:00 8:17:25 *
  50 696 Deron White M10-Under 29:30:00 9:30:58 *
  54 607 Gray Harshbarger M10-Under 30:43:00 9:54:31  
  60 624 Tom Kuether M10-Under 32:27:00 10:28:04  
  68 33 Caleb Rawson M10-Under 35:28:00 11:26:27  
  75 691 Tyler Travers M10-Under 37:39:00 12:08:43  
  78 54 Ian Benedict M10-Under 37:59:00 12:15:10  
  81 9 Chad Yohey M10-Under 38:52:00 12:32:15  
  82 676 Jack Shell M10-Under 38:54:00 12:32:54  
  86 34 Nick Rawson M10-Under 40:35:00 13:05:29  
  102 632 Jacob McQuinn M10-Under 43:56:00 14:10:19  
  103 28 Hunter Brumbaugh M10-Under 43:58:00 14:10:58  
  113 53 Kodie Taylor M10-Under 45:10:00 14:34:12  
  114 584 Mason Dilley M10-Under 45:12:00 14:34:50  
  116 671 Alex Shaffer M10-Under 45:26:00 14:39:21  
  123 672 Jacob Shaffer M10-Under 46:24:00 14:58:04  
  126 17 Spencer Brumbaugh M10-Under 46:30:00 15:00:00  
  135 595 Tyler Fraley M10-Under 47:52:00 15:26:27  
  150 35 Owen Rawson M10-Under 50:20:00 16:14:12  
  158 648 Ian Ordean M10-Under 50:45:00 16:22:15  
11-14 3 19 Troy Schultz M11-14 18:46:00 6:03:14 3rdM
  9 698 Lane White M11-14 20:32:00 6:37:25 *
  17 561 Andre Benedict M11-14 22:13:00 7:10:00 *
  22 621 Ben Kuether M11-14 23:58:00 7:43:52 *
  24 569 Isaac Canan M11-14 24:16:00 7:49:41  
  25 689 Trent Tobias M11-14 24:17:00 7:50:00  
  42 692 Riley VanHise M11-14 26:54:00 8:40:39  
  47 644 Brian Olson M11-14 27:58:00 9:01:17  
  63 609 Zach Hasting M11-14 34:31:00 11:08:04  
  64 559 Zach Barbes M11-14 34:54:00 11:15:29  
  77 693 Weston VanHise M11-14 37:42:00 12:09:41  
  87 564 Jake Botorf M11-14 40:46:00 13:09:02  
  98 8 Tristan Yingst M11-14 43:14:00 13:56:46  
  112 682 Colin Stager M11-14 45:04:00 14:32:15  
  118 #677 Jese Shell M11-14 46:12:00 14:54:12  
  120 615 Chace Hinnegan M11-14 46:20:00 14:56:46  
  141 617 Matthew Hubbard M11-14 48:57:00 15:47:25  
15-19 4 36 Justin Miller M15-19 19:02:00 6:08:23 *
  5 592 Brandon Flora M15-19 19:06:00 6:09:41 *
  10 44 Levi VanDeGrift M15-19 20:40:00 6:40:00 *
  12 600 Levi Gonzales M15-19 20:52:00 6:43:52  
  13 46 Josh Fries M15-19 21:09:00 6:49:21  
  44 614 Harry Hicks M15-19 27:09:00 8:45:29  
20-29 1 625 David Larson M20-29 16:50:00 5:25:48 1stM
  7 22 Michael Barhorst M20-29 19:45:00 6:22:15 *
  11 556 Dan Baker M20-29 20:50:00 6:43:14 *
  132 26 Jason Hudson M20-29 46:55:00 15:08:04 *
30-39 6 642 Jerry Oakes Jr M30-39 19:18:00 6:13:33 *
  14 39 Jasm Wooley M30-39 21:47:00 7:01:37 *
  15 38 Steve Snyder M30-39 21:56:00 7:04:31 *
  16 596 Pat Furnbill M30-39 22:08:00 7:08:23  
  27 629 Ed Martin M30-39 24:35:00 7:55:48  
  46 679 Isaiah Smay M30-39 27:51:00 8:59:02  
  72 582 Brian Dieperink M30-39 37:10:00 11:59:21  
  76 690 Scott Travers M30-39 37:40:00 12:09:02  
  125 674 Tony Shaffer M30-39 46:28:00 14:59:21  
  133 652 Brady Pence M30-39 46:56:00 15:08:23  
40-49 2 554 Ron Argabright M40-49 18:04:00 5:49:41 2nd M
  8 610 Brian Hastings M40-49 20:05:00 6:28:43 *
  21 40 Brad Hess M40-49 23:32:00 7:35:29 *
  23 611 Mike Hefner M40-49 24:11:00 7:48:04 *
  28 602 Brad Hall M40-49 24:50:00 8:00:39