Orphan 5K Road Race Age Group Results-2009

Overall Results                                                Home

Division Place Name Sex/Age Time Award
    Female      
10_14 41 Marissa Ashbrook F10 25:34:00 *
  56 Sarah Johnson F12 27:26:00 *
  81 Allie Taylor F14 29:33:00 *
  98 Guisela Crespo F12 32:47:00  
  99 Natalie Knight  F12 33:09:00  
  112 Breanna Mummert F10 36:04:00  
15-19 35 Morgan Dilley F19 25:04:00 *
  76 Libby Cole F18 29:08:00 *
  95 Stephanie Martin F15 32:37:00 *
  96 Rebecca Carraher F15 32:39:00  
  104 Erin Berry F19 33:36:00  
  103 Olivia O'Sullivan  F19 33:36:00  
  108 Kelly Huddle F18 35:43:00  
  113 Katie Grier F15 36:09:00  
  131 Joci Hodges F17 43:35:00  
  145 Beth Kramer F17 48:42:00  
  144 Rachel Simpson F18 48:42:00  
  149 Ann Marie Koenig F16 51:02:00  
20-24 46 Janelle Dennie F24 26:26:00 *
  50 Clarissa Wentworth F23 26:56:00 *
  52 Megan Montgomery F24 27:15:00 *
  57 Chandra Hefner F22 27:27:00  
  64 Alli Vorhees F22 27:55:00  
  68 Maura McGrath  F24 28:12:00  
  71 Betsy Beaver F20 28:32:00  
  75 Erika Enix F20 28:48:00  
  121 Branian Broadstock F23 38:24:00  
  122 Laura Barley F20 38:31:00  
  123 Brittany Sampson F24 38:32:00  
  127 Leah Mako F22 41:19:00  
  138 Lindsay Michael F23 47:32:00  
  139 Brianna Felvey F21 47:33:00  
  153 Jackie Sherrill F23 51:49:00  
  163 Monique Reeves F24 57:50:00  
  173 Lyndsey Meek F20 61:00:00  
25-29 38 Ashley Barchus F25 25:26:00 *
  70 Amy Crawford F27 28:14:00 *
  87 Katie Altensee F28 30:48:00 *
  107 Sarah Boone F25 35:20:00  
  110 Megghan Shroyer F25 35:57:00  
  111 Lauren Lush F25 36:02:00  
  118 Erin Leighty F26 37:39:00  
  134 Erin Archer F25 46:56:00  
  156 Abby Snow F26 54:14:00  
  157 Lindsey Edlund  F26 54:15:00  
  162 Kristie Passage F27 57:47:00  
  167 Janielle Pool F27 57:54:00  
  168 Jamie Marlow F27 57:55:00  
  169 Jenn Sofia  F27 57:55:00  
30-34 72 Candice Halvoet F31 28:34:00 *
  79 Kacy Kehoe F31 29:17:00 *
  93 Shaunna Graley F30 32:30:00 *
  125 Valerie Lawrence F31 39:18:00  
  128 Jenelle Robertson F30 41:59:00  
  136 Nicole Zickgraf F30 46:57:00  
  135 Stacey Phillips F31 46:57:00  
  171 Stephanie Bassham F32 61:00:00  
35-39 22 Suzane Booher F36 23:55:00 2nd F
  25 Kim Harmon F37 24:26:00 *
  34 Julie Heil F36 24:59:00 *
  54 Gerry Walquist F37 27:20:00 *
  74 Kristi Arnold F39 28:41:00  
  88 Janel Barnett F36 30:58:00  
  101 Mindy Claggett F39 33:32:00  
  142 Kristen Powell F39 48:06:00  
40-44 51 Michele Grier F42 26:57:00 *
  53 Shelia Slone F44 27:19:00 *
  84 Kellie Mixon F40 30:35:00 *
  85 Laura Koronch F41 30:35:00  
  114 Anita Mummert F41 36:17:00  
  126 Karen Curry F43 39:21:00  
  150 Jacqueline Sherrill F44 51:21:00  
  154 Melanie Rose F41 53:07:00  
45-49 10 Annette Bauer-English F45 21:24:00 1st F
  24 Sandra Dilley  F46 24:17:00 3rd F
  55 Peggy Kelly F45 27:25:00 *
  65 Sherri McLin F48 28:02:00 *
  143 Mary Knight F45 48:09:00 *
  151 Amy Card F45 51:21:00  
  152 Kitty Stovall F46 51:48:00  
  155 Stacey Sparks F45 53:07:00  
50-54 67 Nora Walstrum F52 28:10:00 *
  97 Connie Lipscomb F52 32:39:00 *
  115 Veronica Grabill F51 36:51:00 *
  147 Cindy Reeves F51 50:21:00  
  160 Cindy Gold  F54 56:06:00  
  165 Millie Williams F53 57:53:00  
  172 Loretta Kline F54 61:00:00  
55-59 69 Cindy Lawrence F58 28:13:00 *
  86 Alice Webb F55 30:36:00 *
  141 Pamela Wren F58 47:55:00 *
  148 Linda Parrott F56 50:21:00  
  161 Kerry Elifritz F56 56:08:00  
60-64 130 Ione Parrott F60 43:11:00 *
    Male      
9-under 49 Elijah Martin M08 26:52:00 *
15-19 5 Joshua Kugler M19 19:56:00 *
  13 Matthew Card M15 22:04:00 *
  14 David Boyd M16 22:05:00 *
  16 Tyler Mummert M19 22:22:00  
  30 Kegin Sparks M16 24:49:00  
  32 Jacob Enix M16 24:56:00  
  37 Luke Basler M16 25:22:00  
  78 Jimmy Prater M18 29:17:00  
  91 Jake Robinette M17 31:54:00  
20-24 1 Joshua Bozue M24 17:49:00 1st M
  18 Joey Mako M20 23:20:00 *
  39 James Mummert M21 25:29:00 *
  62 Kyle Lanham M23 27:48:00 *
  120 Matthew Abel M23 38:24:00  
25-29 3 Chris Cain M28 19:22:00 3rd M
  7 Jon Barchus M27 21:01:00 *
  9 Franklin Walston M28 21:07:00 *
  12 Chad Rogers M28 21:45:00 *
  21 Dan Sherrill M25 23:46:00  
  31 Anthony Mako M26 24:50:00  
  36 Zak Garber  M29 25:11:00  
  43 Matthew Dennie M26 26:24:00  
  47 Matthew Gardner M29 26:37:00  
  59 Tim Cole M27 27:31:00  
  60 Peter Kraft M25 27:38:00  
  89 Sean Sauage M29 31:20:00  
  94 Don Lawrence M27 32:35:00  
  105 Kevin Wimer M25 33:48:00  
  116 Andy Leighty  M26 37:01:00  
  117 Chris Woodall M26 37:38:00  
  129 Keith Marker M29 42:14:00  
30-34 11 Kodi Weatherspoon M30 21:29:00 *
  27 Josh Fangel M30 24:41:00 *
  28 Michael Snow M30 24:48:00 *
  40 Stephan Ambrose M31 25:31:00  
  63 Spencer Gavin M34 27:48:00  
  77 Jason Robertson M31 29:16:00  
  80 Brent Cunningham M34 29:22:00  
  132 Bryan Jaster M31 46:42:00  
  170 Aaron Bassham M30 61:00:00  
35-39 4 Michael Ellinwood M37 19:45:00 *
  15 Steve Allread M35 22:05:00 *
  26 Paul Derr M38 24:32:00 *
  33 Dan Ankeney M39 24:58:00  
40-49 6 Robert English M44 20:02:00 *
  17 Michael Hefner M47 22:58:00 *
  19 Bennie Hale M43 23:23:00 *
  20 Greg Sexton M46 23:27:00  
  29 Timothy Martin M40 24:49:00  
  42 Kyle Robinette M42 26:21:00  
  48 Clem Boyd  M46 26:42:00  
  58 John Johnson M40 27:27:00  
  82 Mike Taylor M43 29:34:00  
  90 Hector Cruz M49 31:49:00  
  119 Tim Curry M47 38:03:00  
  133 James Klausing M40 46:42:00  
  146 Bill Phillips M49 49:32:00  
50-54 2 Mark Feighery M51 18:53:00 2nd M
  23 Phil  Blooser M53 24:08:00 *
  102 James Alteness M50 33:35:00 *
  164 Bob Mako M52 57:51:00 *
55-59 45 Dave Ringhiser M57 26:25:00 *
  61 Thom Baker M58 27:42:00 *
  66 Steve Webb M57 28:04:00 *
  83 Matt Lewis M55 29:49:00  
  92 Dennis Walstrum M55 32:23:00  
  100 Hank Morgan M57 33:29:00  
  166 Paul Williams M56 57:53:00  
60_64 8 Rich Davis M63 21:06:00 *
  44 Jay Morgan  M61 26:25:00 *
  73 John Mixon M64 28:37:00 *
  140 John Wren M63 47:55:00  
70+ 124 Elbert Grabill M72 39:13:00 *
    Bandits      
  106 ????   34:40:00  
  109 ????   35:55:00  
  137 ????   47:32:00  
  158 ????   54:36:00  
  159 ????   54:37:00