Main Elementary PTO 5K

                    June 6, 2009            Beavercreek, Ohio

Age Group Results                                                    Home

Place Name Sex/Age Time Pace
1 Nick Dean M24 16:54:00 5:27:06
2 David Shahady M37 20:47:00 6:42:15
3 Scott Leffel M39 21:25:00 6:54:31
4 David Boyd M16 21:36:00 6:58:04
5 Teri Ewert F42 21:37:00 6:58:23
6 Ben Ewert M10 21:42:00 7:00:00
7 Sydney Leiher F14 22:02:00 7:06:27
8 Peter Stapleton M39 22:17:00 7:11:17
9 Canny Chuck M19 22:53:00 7:22:54
10 Michael Chuck M11 23:05:00 7:26:46
11 Megan Kreill F40 23:05:00 7:26:46
12 Ian Johnson M10 23:07:00 7:27:25
13 Phil Blosser M53 23:19:00 7:31:17
14 Ed Benedict M46 23:36:00 7:36:46
15 Scott Callihan M38 23:39:00 7:37:45
16 Elisabeth Jerome F49 23:42:00 7:38:43
17 Randy Kreil M46 23:44:00 7:39:21
18 John Travillian M44 23:45:00 7:39:41
19 Allen Brunswick M39 23:47:00 7:40:19
20 Kim Harman F37 23:53:00 7:42:15
21 Debbie Frangipane F40 24:00:00 7:44:31
22 Robert Poth M15 24:13:00 7:48:43
23 Keegan Saben M11 24:24:00 7:52:15
24 Jakob Tremblay M10 24:24:00 7:52:15
25 Tim Poth M? 24:36:00 7:56:08
26 Riley Cutter F13 24:43:00 7:58:23
27 Tyler Robinson M12 24:55:00 8:02:15
28 Justin Terrell M10 24:57:00 8:02:54
29 Jim Kreitzer M48 25:12:00 8:07:45
30 David Jerome M56 25:16:00 8:09:02
31 Dave Weide M44 25:27:00 8:12:35
32 Ron Kilgore M66 25:33:00 8:14:31
33 Lisa Green M42 25:44:00 8:18:04
34 Rob Kaiser M35 25:52:00 8:20:39
35 Stephan Beasley M42 25:57:00 8:22:15
36 Kristy Callihan F37 26:07:00 8:25:29
37 Clem Boyd M46 26:16:00 8:28:23
38 Ethan Green M09 26:16:00 8:28:23
39 Jay Morgan M61 26:24:00 8:30:58
40 Rick Peters M47 26:28:00 8:32:15
41 John Johnson M40 26:38:00 8:35:29
42 Marissa Ashbrook F10 26:39:00 8:35:48
43 Sarah Johnson F13 26:41:00 8:36:27
44 Nathan Jerome M15 27:13:00 8:46:46
45 Tracy Makenna M13 27:17:00 8:48:04
46 Peggy Kelly F45 27:24:00 8:50:19
47 Shelly Kanipe F19 27:25:00 8:50:39
48 Cole Meyers M09 27:27:00 8:51:17
49 Chris Holtz M32 27:28:00 8:51:37
50 John Slaughenhaupt M38 27:30:00 8:52:15
51 Eric Lundgren M38 27:33:00 8:53:14
52 Jonnie Ives M11 27:33:00 8:53:14
53 Stephanie Tremblay F44 27:33:00 8:53:14
54 Gerald Gren M47 27:53:00 8:59:41
55 Jason Hoskins M32 27:54:00 9:00:00
56 Regina Tipton F29 28:10:00 9:05:10
58 Matthew Jerome M15 28:50:00 9:18:04
59 Taylor Ewert F07 28:52:00 9:18:43
60 Stacey Meldrum F26 29:03:00 9:22:15
61 Darren Grines M18 29:28:00 9:30:19
62 Matt Theil M39 29:39:00 9:33:52
63 Abby Shahady F06 29:40:00 9:34:12
64 Nick Ryan M10 29:40:00 9:34:12
65 Steve Ryan M43 29:41:00 9:34:31
66 Luke Faile M12 29:48:00 9:36:46
67 Cory Juliano M27 29:56:00 9:39:21
68 Emma Johnson M08 30:09:00 9:43:33
69 Wendy Johnson F39 30:09:00 9:43:33
70 Emily Thiel F26 30:17:00 9:46:08
71 Sarah Huff F26 30:18:00 9:46:27
72 Katie Kelly F27 30:21:00 9:47:25
73 Mike Montgomery M48 30:26:00 9:49:02
74 Marthew Baldygo M14 30:27:00 9:49:21
75 Grayson Willard M11 30:28:00 9:49:41
76 Sherifan Pennington F38 30:29:00 9:50:00
77 Barry Leiher M49 31:00:00 10:00:00
78 William Baldygo M41 31:05:00 10:01:37
79 Arthur Chuck M54 31:10:00 10:03:14
80 Christina Terrell F36 31:13:00 10:04:12
81 Thomas Weber M10 31:24:00 10:07:45
82 Robert Weber M47 31:25:00 10:08:04
83 Kristi Aronold F39 31:34:00 10:10:58
84 Josef Pohlman M? 31:40:00 10:12:54
85 Thomas Katai M11 32:27:00 10:28:04
86 Mindy Claggert F39 32:57:00 10:37:45
87 Luke Liljenstople M11 33:11:00 10:42:15
88 Pete Schneider M07 33:11:00 10:42:15
89 Mark Boyd M07 33:17:00 10:44:12
90 Dylan Moore M07 33:20:00 10:45:10
91 John Schneider M35 33:21:00 10:45:29
92 Sean Barrett M49 33:26:00 10:47:06
93 Bently Barrett F08 33:27:00 10:47:25
94 Max Liljenstople M09 33:42:00 10:52:15
95 Cathy Deringer F36 33:51:00 10:55:10
96 Pierce Katai M07 33:54:00 10:56:08
97 Susanna Liljenstople F34 33:54:00 10:56:08
98 Fredddy Katai M47 33:55:00 10:56:27
99 Zachary Roberson M09 34:19:00 11:04:12
100 Carson Derringer F10 34:25:00 11:06:08
101 Logan Pennington M09 34:28:00 11:07:06
103 Connor Ewert M06 34:30:00 11:07:45
104 Jacob Miller M07 34:53:00 11:15:10
105 Brian Miller M40 34:54:00 11:15:29
106 Delilah Meyers F36 34:55:00 11:15:48
107 Julie Berro F43 34:56:00 11:16:08
108 Megan Derringer F08 35:09:00 11:20:19
109 Kasey Ellinwood F34 35:51:00 11:33:52
110 Kelley Robinson F? 35:56:00 11:35:29
111 Nikki Thomas F36 35:58:00 11:36:08
112 Lindsay Kreill F11 36:15:00 11:41:37
113 Bethany Boyd F13 36:30:00 11:46:27
114 Wes Schauer M06 36:47:00 11:51:56
115 Mark Schauer M36 36:48:00 11:52:15
116 Mary Poth F12 37:12:00 12:00:00
117 Katie Poth F? 37:12:00 12:00:00
118 Arin Kreill F07 37:15:00 12:00:58
119 Mathew Theil M06 37:16:00 12:01:17
120 #1840   37:22:00 12:03:14
121 Darius Sharzi M08 37:33:00 12:06:46
122 Debbie Shahady F38 37:38:00 12:08:23
123 Kate Helton F07 37:41:00 12:09:21
124 Hannah Gruys F06 37:41:00 12:09:21
125 Rebecca Shus F34 37:52:00 12:12:54
126 Sam Kahn M? 37:53:00 12:13:14
127 Mary Miller F45 38:08:00 12:18:04
128 Seth Johnson M10 38:09:00 12:18:23
129 Melissa Johnson F39 38:29:00 12:24:50
130 Jackson Ryan M07 38:54:00 12:32:54
131 Jacqueline Countryman F38 38:59:00 12:34:31
132 Roley Ryan F04 39:07:00 12:37:06
133 Renee Ryan F42 39:07:00 12:37:06
134 Melissa Gruys F38 39:19:00 12:40:58
136 Griffin Arnold M08 39:39:00 12:47:25
137 Cabe Thomas M08 39:40:00 12:47:45
138 Ray Plant M78 39:41:00 12:48:04
139 Haley Green F12 39:49:00 12:50:39
140 Liz Asman F12 40:15:00 12:59:02
141 Kayla Vonder Embse F? 40:18:00 13:00:00
142 Dave Vonder Embse M35 40:18:00 13:00:00
143 Mark Moore M40 40:34:00 13:05:10
144 Julia Boyd F48 40:35:00 13:05:29
145 Ione Parrott F60 40:58:00 13:12:54
146 Ryan Cox M09 40:59:00 13:13:14
147 Cheryl Cox F41 41:33:00 13:24:12
148 William McDonald M10 41:54:00 13:30:58
149 Maurice McDonald M45 41:55:00 13:31:17
150 Ian Guiliano F59 42:00:00 13:32:54
151 Kelly Guiliano M31 42:01:00 13:33:14
152 Jacob Elwell M08 42:18:00 13:38:43
153 Jeremy Berro M10 42:19:00 13:39:02
154 Craig Black M36 43:39:00 14:04:50
155 Tyler Black M04 42:45:00 13:47:25
156 Carmen Asman F10 42:46:00 13:47:45
157 Iona Harrop F10 42:47:00 13:48:04
158 Pauline Harrop F38 42:53:00 13:50:00
159 Isla Harrop F09 42:53:00 13:50:00
160 Kalee Nevels F12 42:54:00 13:50:19
161 Sammy Black M08 43:03:00 13:53:14
162 Ava Slaughenhaupt F04 43:07:00 13:54:31
163 Jenny Black F37 43:23:00 13:59:41
164 Kathy Creech F49 43:24:00 14:00:00
165 Julie Lehman F31 43:57:00 14:10:39
166 Lauren Kuhn F06 44:01:00 14:11:56
167 Karen Kuhn F36 44:30:00 14:21:17
168 Angela Templton F33 44:31:00 14:21:37
169 Erin Miller F08 46:07:00 14:52:35
170 Emily Sollmann F08 46:13:00 14:54:31
171 Dirk Elwell M38 46:25:00 14:58:23
172 Abby Schauer F08 46:28:00 14:59:21
173 Allispn Schauer F36 46:30:00 15:00:00
174 Jin Elwell F37 46:33:00 15:00:58
175 Roliey Moore M05 46:36:00 15:01:56
176 Anna Elwell F02 46:51:00 15:06:46
177 Richard Roberson M42 47:30:00 15:19:21
178 Jakob Harmon M09 47:43:00 15:23:33
179 Jeff Harmon M39 47:43:00 15:23:33
180 Katie Copenhauer F15 48:01:00 15:29:21
181 Mya Liljenstople F06 48:12:00 15:32:54
182 Mathew Liljenstople M36 48:13:00 15:33:14
184 Spencer Zecchini M07 48:47:00 15:44:12
186 Logan Wesch M? 49:45:00 16:02:54
187 A.J Zecchini M08 49:46:00 16:03:14
188 Cade Lutz M07 49:52:00 16:05:10
189 Hannah Nelson F11 50:03:00 16:08:43
190 Savannah Theil F09 50:03:00 16:08:43
191 Kristen Powell F39 50:23:00 16:15:10
192 Paige Powell F09 50:24:00 16:15:29
193 Pamela Roberson F41 50:33:00 16:18:23
194 Donna Tinch F56 50:48:00 16:23:14
195 Lisa Tinch F39 50:49:00 16:23:33
196 Daniel Kahn M? 50:51:00 16:24:12
197 Joshua Mohn M12 50:52:00 16:24:31
198 Caleb Elwell M12 50:54:00 16:25:10
199 Michelle White F29 50:55:00 16:25:29
200 Roberta Campbell F39 51:38:00 16:39:21
202 Mehdi Sharzi M51 51:43:00 16:40:58
203 Emma Kreil F09 51:54:00 16:44:31
204 Hallie Kendrick F09 51:55:00 16:44:50
205 Kailey Helton F10 52:07:00 16:48:43
206 Vicki Kendrick F43 52:16:00 16:51:37
207 Greg Asman  M43 52:53:00 17:03:33
208 Mary Rice F47 52:54:00 17:03:52
209 Stacie Peterson  F37 53:06:00 17:07:45
210 Anamarie Pohlman F06 53:07:00 17:08:04
211 Jeff Arnold M45 53:14:00 17:10:19
212 Grayson Arnold M02 53:21:00 17:12:35
213 Gavin Arnold M05 53:22:00 17:12:54
214 Marianne Pohlman F40 53:23:00 17:13:14
215 Therese McNea F37 53:24:00 17:13:33
216 Abby Mohn F10 53:33:00 17:16:27
217 Kaye McMarthy F38 53:35:00 17:17:06
218 Taylor Kitamiller F11 53:44:00 17:20:00
219 Kristan Helton F36 53:56:00 17:23:52
220 Kristen Sollmann F15 54:12:00 17:29:02
221 Leslie Sollmann F19 54:16:00 17:30:19
222 Angie Asman  F38 54:17:00 17:30:39
223 Ken Helton M38 54:45:00 17:39:41
224 Emma Bierman F10 55:34:00 17:55:29
225 Carolyn Wade F48 55:42:00 17:58:04
226 Amy Biermann F42 56:04:00 18:05:10
228 Summer Cutler F28 56:06:00 18:05:48
229 Erin Wilcheck F31 56:09:00 18:06:46
230 Travis Albrecht M10 56:13:00 18:08:04
232 Jade Albrecht F07 57:08:00 18:25:48
233 Lisa Albrecht F41 57:25:00 18:31:17
234 Averi McCarthy F09 58:08:00 18:45:10
235 Griffin Voyles M11 58:48:00 18:58:04
236 Ethan Hsu M05 58:49:00 18:58:23
237 Ryaln Rifner M09 59:00:00 19:01:56
238 Dennis Rifner M48 59:01:00 19:02:15
239 Mike Zecchini M39 59:03:00 19:02:54
240 Eli Zecchini M04 59:04:00 19:03:14
241 Monica Sollmann