Main Elementary PTO 5K Age Group Results 2009

    Overall Results                                                        Home

Age Division Place Name Sex/Age Time Pace
    Female      
10-Under 42 Marissa Ashbrook F10 26:39:00 8:35:48
  59 Taylor Ewert F07 28:52:00 9:18:43
  63 Abby Shahady F06 29:40:00 9:34:12
  93 Bently Barrett F08 33:27:00 10:47:25
  100 Carson Derringer F10 34:25:00 11:06:08
  108 Megan Derringer F08 35:09:00 11:20:19
  118 Arin Kreill F07 37:15:00 12:00:58
  124 Hannah Gruys F06 37:41:00 12:09:21
  123 Kate Helton F07 37:41:00 12:09:21
  132 Roley Ryan F04 39:07:00 12:37:06
  156 Carmen Asman F10 42:46:00 13:47:45
  157 Iona Harrop F10 42:47:00 13:48:04
  159 Isla Harrop F09 42:53:00 13:50:00
  162 Ava Slaughenhaupt F04 43:07:00 13:54:31
  166 Lauren Kuhn F06 44:01:00 14:11:56
  169 Erin Miller F08 46:07:00 14:52:35
  170 Emily Sollmann F08 46:13:00 14:54:31
  172 Abby Schauer F08 46:28:00 14:59:21
  176 Anna Elwell F02 46:51:00 15:06:46
  181 Mya Liljenstople F06 48:12:00 15:32:54
  190 Savannah Theil F09 50:03:00 16:08:43
  192 Paige Powell F09 50:24:00 16:15:29
  203 Emma Kreil F09 51:54:00 16:44:31
  204 Hallie Kendrick F09 51:55:00 16:44:50
  205 Kailey Helton F10 52:07:00 16:48:43
  210 Anamarie Pohlman F06 53:07:00 17:08:04
  216 Abby Mohn F10 53:33:00 17:16:27
  224 Emma Bierman F10 55:34:00 17:55:29
  232 Jade Albrecht F07 57:08:00 18:25:48
  234 Averi McCarthy F09 58:08:00 18:45:10
  255 Kensington Lutz F05 61:53:00 19:57:45
11-14 7 Sydney Leiher F14 22:02:00 7:06:27
  26 Riley Cutter F13 24:43:00 7:58:23
  43 Sarah Johnson F13 26:41:00 8:36:27
  112 Lindsay Kreill F11 36:15:00 11:41:37
  113 Bethany Boyd F13 36:30:00 11:46:27
  116 Mary Poth F12 37:12:00 12:00:00
  139 Haley Green F12 39:49:00 12:50:39
  140 Liz Asman F12 40:15:00 12:59:02
  160 Kalee Nevels F12 42:54:00 13:50:19
  189 Hannah Nelson F11 50:03:00 16:08:43
  218 Taylor Kitamiller F11 53:44:00 17:20:00
15-19 47 Shelly Kanipe F19 27:25:00 8:50:39
  180 Katie Copenhauer F15 48:01:00 15:29:21
  220 Kristen Sollmann F15 54:12:00 17:29:02
  221 Leslie Sollmann F19 54:16:00 17:30:19
20-29 56 Regina Tipton F29 28:10:00 9:05:10
  60 Stacey Meldrum F26 29:03:00 9:22:15
  70 Emily Thiel F26 30:17:00 9:46:08
  71 Sarah Huff F26 30:18:00 9:46:27
  72 Katie Kelly F27 30:21:00 9:47:25
  199 Michelle White F29 50:55:00 16:25:29
  228 Summer Cutler F28 56:06:00 18:05:48
30-39 20 Kim Harman F37 23:53:00 7:42:15
  36 Kristy Callihan F37 26:07:00 8:25:29
  69 Wendy Johnson F39 30:09:00 9:43:33
  76 Sherifan Pennington F38 30:29:00 9:50:00
  80 Christina Terrell F36 31:13:00 10:04:12
  83 Kristi Aronold F39 31:34:00 10:10:58
  86 Mindy Claggert F39 32:57:00 10:37:45
  95 Cathy Deringer F36 33:51:00 10:55:10
  97 Susanna Liljenstople F34 33:54:00 10:56:08
  106 Delilah Meyers F36 34:55:00 11:15:48
  109 Kasey Ellinwood F34 35:51:00 11:33:52
  111 Nikki Thomas F36 35:58:00 11:36:08
  122 Debbie Shahady F38 37:38:00 12:08:23
  125 Rebecca Shus F34 37:52:00 12:12:54
  129 Melissa Johnson F39 38:29:00 12:24:50
  131 Jacqueline Countryman F38 38:59:00 12:34:31
  134 Melissa Gruys F38 39:19:00 12:40:58
  158 Pauline Harrop F38 42:53:00 13:50:00
  163 Jenny Black F37 43:23:00 13:59:41
  165 Julie Lehman F31 43:57:00 14:10:39
  167 Karen Kuhn F36 44:30:00 14:21:17
  168 Angela Templton F33 44:31:00 14:21:37
  173 Allispn Schauer F36 46:30:00 15:00:00
  174 Jin Elwell F37 46:33:00 15:00:58
  191 Kristen Powell F39 50:23:00 16:15:10
  195 Lisa Tinch F39 50:49:00 16:23:33
  200 Roberta Campbell F39 51:38:00 16:39:21
  209 Stacie Peterson  F37 53:06:00 17:07:45
  215 Therese McNea F37 53:24:00 17:13:33
  217 Kaye McMarthy F38 53:35:00 17:17:06
  219 Kristan Helton F36 53:56:00 17:23:52
  222 Angie Asman  F38 54:17:00 17:30:39
  229 Erin Wilcheck F31 56:09:00 18:06:46
  243 Amy Vonder Embse F34 59:15:00 19:06:46
  249 Suzie Bannan F36 60:00:00 19:21:17
40-49 5 Teri Ewert F42 21:37:00 6:58:23
  11 Megan Kreill F40 23:05:00 7:26:46
  16 Elisabeth Jerome F49 23:42:00 7:38:43
  21 Debbie Frangipane F40 24:00:00 7:44:31
  46 Peggy Kelly F45 27:24:00 8:50:19
  53 Stephanie Tremblay F44 27:33:00 8:53:14
  107 Julie Berro F43 34:56:00 11:16:08
  127 Mary Miller F45 38:08:00 12:18:04
  133 Renee Ryan F42 39:07:00 12:37:06
  144 Julia Boyd F48 40:35:00 13:05:29
  147 Cheryl Cox F41 41:33:00 13:24:12
  164 Kathy Creech F49 43:24:00 14:00:00
  193 Pamela Roberson F41 50:33:00 16:18:23
  206 Vicki Kendrick F43 52:16:00 16:51:37
  208 Mary Rice F47 52:54:00 17:03:52
  214 Marianne Pohlman F40 53:23:00 17:13:14
  225 Carolyn Wade F48 55:42:00 17:58:04
  226 Amy Biermann F42 56:04:00 18:05:10
  233 Lisa Albrecht F41 57:25:00 18:31:17
  241 Monica Sollmann F46 59:13:00 19:06:08
  250 Cheryl Spillman F41 60:12:00 19:25:10
  251 Colleen Rifner F45 60:49:00 19:37:06
  252 Leanne Nelson F42 60:50:00 19:37:25
  258 Sylvia McDonald F45 68:33:00 22:06:46
50-59 145 Ione Parrott F60 40:58:00 13:12:54
  150 Ian Guiliano F59 42:00:00 13:32:54
  194 Donna Tinch F56 50:48:00 16:23:14
  253 Sharon Jernigan F60 67:46:00 21:51:37
  254 Linn Chuck F52 61:47:00 19:55:48
  256 Rayne Lutz F58 62:16:00 20:05:10
    Male     0:00:00
10-Under 6 Ben Ewert M10 21:42:00 7:00:00
  12 Ian Johnson M10 23:07:00 7:27:25
  24 Jakob Tremblay M10 24:24:00 7:52:15
  28 Justin Terrell M10 24:57:00 8:02:54
  38 Ethan Green M09 26:16:00 8:28:23
  48 Cole Meyers M09 27:27:00 8:51:17
  64 Nick Ryan M10 29:40:00 9:34:12
  68 Emma Johnson M08 30:09:00 9:43:33
  81 Thomas Weber M10 31:24:00 10:07:45
  88 Pete Schneider M07 33:11:00 10:42:15
  89 Mark Boyd M07 33:17:00 10:44:12
  90 Dylan Moore M07 33:20:00 10:45:10
  94 Max Liljenstople M09 33:42:00 10:52:15
  96 Pierce Katai M07 33:54:00 10:56:08
  99 Zachary Roberson M09 34:19:00 11:04:12
  101 Logan Pennington M09 34:28:00 11:07:06
  103 Connor Ewert M06 34:30:00 11:07:45
  104 Jacob Miller M07 34:53:00 11:15:10
  114 Wes Schauer M06 36:47:00 11:51:56
  119 Mathew Theil M06 37:16:00 12:01:17
  121 Darius Sharzi M08 37:33:00 12:06:46
  128 Seth Johnson M10 38:09:00 12:18:23
  130 Jackson Ryan M07 38:54:00 12:32:54
  136 Griffin Arnold M08 39:39:00 12:47:25
  137 Cabe Thomas M08 39:40:00 12:47:45
  146 Ryan Cox M09 40:59:00 13:13:14
  148 William McDonald M10 41:54:00 13:30:58
  152 Jacob Elwell M08 42:18:00 13:38:43
  153 Jeremy Berro M10 42:19:00 13:39:02
  155 Tyler Black M04 42:45:00 13:47:25
  161 Sammy Black M08 43:03:00 13:53:14
  175 Roliey Moore M05 46:36:00 15:01:56
  178 Jakob Harmon M09 47:43:00 15:23:33
  184 Spencer Zecchini M07 48:47:00 15:44:12
  187 A.J Zecchini M08 49:46:00 16:03:14
  188 Cade Lutz M07 49:52:00 16:05:10
  212 Grayson Arnold M02 53:21:00 17:12:35
  213 Gavin Arnold M05 53:22:00 17:12:54
  230 Travis Albrecht M10 56:13:00 18:08:04
  236 Ethan Hsu M05 58:49:00 18:58:23
  237 Ryaln Rifner M09 59:00:00 19:01:56
  240 Eli Zecchini M04 59:04:00 19:03:14
  246 Erik Nelson M09 59:50:00 19:18:04
  247 Mitchell Nelson M06 59:50:00 19:18:04
  257 Michael McDonald M09 68:31:00 22:06:08
11-14 10 Michael Chuck M11 23:05:00 7:26:46
  23 Keegan Saben M11 24:24:00 7:52:15
  27 Tyler Robinson M12 24:55:00 8:02:15
  45 Tracy Makenna M13 27:17:00 8:48:04
  52 Jonnie Ives M11 27:33:00 8:53:14
  66 Luke Faile M12 29:48:00 9:36:46
  74 Marthew Baldygo M14 30:27:00 9:49:21
  75 Grayson Willard M11 30:28:00 9:49:41
  85 Thomas Katai M11 32:27:00 10:28:04
  87 Luke Liljenstople M11 33:11:00 10:42:15
  197 Joshua Mohn M12 50:52:00 16:24:31
  198 Caleb Elwell M12 50:54:00 16:25:10
  235 Griffin Voyles M11 58:48:00 18:58:04
15-19 4 David Boyd M16 21:36:00 6:58:04
  9 Canny Chuck M19 22:53:00 7:22:54
  22 Robert Poth M15 24:13:00 7:48:43
  44 Nathan Jerome M15 27:13:00 8:46:46
  58 Matthew Jerome M15 28:50:00 9:18:04
  61 Darren Grines M18 29:28:00 9:30:19
20-29 1 Nick Dean M24 16:54:00 5:27:06
  67 Cory Juliano M27 29:56:00 9:39:21
30-39 2 David Shahady M37 20:47:00 6:42:15
  3 Scott Leffel M39 21:25:00 6:54:31
  8 Peter Stapleton M39 22:17:00 7:11:17
  15 Scott Callihan M38 23:39:00 7:37:45
  19 Allen Brunswick M39 23:47:00 7:40:19
  34 Rob Kaiser M35 25:52:00 8:20:39
  49 Chris Holtz M32 27:28:00 8:51:37
  50 John Slaughenhaupt M38 27:30:00 8:52:15
  51 Eric Lundgren M38 27:33:00 8:53:14
  55 Jason Hoskins M32 27:54:00 9:00:00