AIDS 5K Age Group Results-2009

Overall Results                                                                                Home

Division Place Name Sex/Age Time Pace Award
    Female        
18-under 18 Kelsea Studer F17 21:45:00 7:00:58 *
  19 Lois Miller F14 21:55:00 7:04:12 *
  91 Maggie Wehri F15 33:46:00 10:53:33  
  100 Merideth Tiptar F17 35:24:00 11:25:10  
  121 Molly Connors F17 47:10:00 15:12:54  
19-23 8 Becky Hoover F22 20:20:00 6:33:33 1st F
  13 Amy Olson F23 21:02:00 6:47:06 *
  22 Elaine Schaaf F22 22:22:00 7:12:54 *
  31 Asley Hotz F22 23:38:00 7:37:25  
  40 Jolie Steele F21 25:16:00 8:09:02  
  41 Colleen McCormick F23 25:17:00 8:09:21  
  42 Christine Seppeler F23 25:31:00 8:13:52  
  45 Amanda Chapman F22 26:04:00 8:24:31  
  55 Shaden Khalaf F22 26:48:00 8:38:43  
  57 Julie Popritkin F23 27:09:00 8:45:29  
  72 Angela Chadwell F23 28:55:00 9:19:41  
  81 Elizabeth Pages F23 31:18:00 10:05:48  
  84 Julie Barhorst F22 32:52:00 10:36:08  
  88 Nikki Majoras F22 33:14:00 10:43:14  
  89 Michelle Kline F23 33:15:00 10:43:33  
  92 Elisabeth Gibb F23 33:47:00 10:53:52  
  93 Brittany Foster F21 34:00:00 10:58:04  
  98 Tricia Kincaid F23 34:31:00 11:08:04  
  99 Rachel Paschall F20 34:33:00 11:08:43  
  104 Lauren Riesinger F23 36:36:00 11:48:23  
  112 Jessica Evans F22 41:17:00 13:19:02  
  113 Sadie Ellis F23 41:18:00 13:19:21  
  116 Christina Gamble F23 45:49:00 14:46:46  
  118 Julie Williams F23 46:30:00 15:00:00  
  125 Alnajjar Khadijeh F21 47:49:00 15:25:29  
  127 Amanda Reese F23 48:59:00 15:48:04  
  129 Vinita Srvastava F22 49:19:00 15:54:31  
  132 Holly Jackson F20 49:21:00 15:55:10  
  136 Nichole Petricevic F22 49:28:00 15:57:25  
  140 Meera Menon F23 51:44:00 16:41:17  
  162 Karen Guyton F21 60:33:00 19:31:56  
24-30 37 Jessica Zagory F26 24:43:00 7:58:23 *
  43 Georgea Richards F24 25:32:00 8:14:12 *
  44 Nisha Patel F24 25:59:00 8:22:54  
  48 Amanda Vince F24 26:17:00 8:28:43  
  51 Lauren Reusing F24 26:32:00 8:33:33  
  59 Casey McCluskey F29 27:24:00 8:50:19  
  60 Katie Jaap F26 27:25:00 8:50:39  
  65 Fei Zhang F25 27:41:00 8:55:48  
  68 Kelly Coleman F25 28:11:00 9:05:29  
  69 Megan Montgomery F24 28:35:00 9:13:14  
  71 Susie Sun F24 28:54:00 9:19:21  
  73 Kristin Manson F24 29:44:00 9:35:29  
  75 Leslie Pervis F25 30:07:00 9:42:54  
  77 Hiloni Bhavsar F25 30:50:00 9:56:46  
  79 Rachel Auld F25 31:01:00 10:00:19  
  82 Lorena Rodriguez F29 32:06:00 10:21:17  
  90 Bethany Wetzel F25 33:40:00 10:51:37  
  95 Danielle Roos F28 34:15:00 11:02:54  
  96 Carmel Gilmore F28 34:16:00 11:03:14  
  97 Michelle Penrod F26 34:17:00 11:03:33  
  101 Jennifer Kowal F24 35:41:00 11:30:39  
  102 Katie Takaysu F28 35:55:00 11:35:10  
  105 Jennifer Tomich F27 37:23:00 12:03:33  
  106 Smruti Patel F24 38:38:00 12:27:45  
  107 Brittany Arthur F25 38:54:00 12:32:54  
  108 Debbie Chen F27 39:04:00 12:36:08  
  110 Andrea ment F26 39:50:00 12:50:58  
  115 Stacy Horton F25 44:33:00 14:22:15  
  119 Liz Topich F25 46:32:00 15:00:39  
  123 Erin Brattoli F25 47:24:00 15:17:25  
  130 Jacqueline Collins F26 49:19:00 15:54:31  
  131 Andrea Cornelius F27 49:20:00 15:54:50  
  133 Jessica Guinness F24 49:22:00 15:55:29  
  134 Pam Koverman F28 49:23:00 15:55:48  
  135 Mackenzie Resoe F25 49:26:00 15:56:46  
  137 Jenna Corum F24 49:29:00 15:57:45  
  139 Andrea Dillon F26 51:42:00 16:40:39  
  141 Karen Nichaus F29 51:45:00 16:41:37  
  142 Kate Bereuson F29 52:30:00 16:56:08  
  150 Erica Hillard F29 55:36:00 17:56:08  
  152 Alisha Buck F29 57:26:00 18:31:37  
  156 Jennifer Cramer F29 58:17:00 18:48:04  
31-49 20 Maria Olson F45 22:06:00 7:07:45 *
  70 Yasmeen Kahn F36 28:35:00 9:13:14 *
  78 Stephanie Auld F32 31:00:00 10:00:00  
  87 Audrey Pace F33 33:12:00 10:42:35  
  109 Amy Hable F36 39:09:00 12:37:45  
  143 Heather Rodabaugh F35 52:33:00 16:57:06  
  144 Pam Kauslick F49 52:33:00 16:57:06  
  146 Kim Owens F45 53:11:00 17:09:21  
  149 Katie Bishop F31 55:34:00 17:55:29  
  151 Jennifer Holden F34 56:55:00 18:21:37  
  158 Dawn Foster F48 58:19:00 18:48:43  
50-over 117 Jan Hindson F55 45:50:00 14:47:06 *
  120 Susan Toussaint F52 46:44:00 15:04:31 *
  145 Julia Williams F50 52:40:00 16:59:21  
  148 Susan Judy F55 53:31:00 17:15:48  
  153 Pamela Elzey F52 57:27:00 18:31:56  
  160 Linda Wilson F66 59:30:00 19:11:37  
    Male        
  33 Glenn Shinaberry M? 24:24:00 7:52:15  
18-under 6 Trpy Schultz M12 19:19:00 6:13:52 *
  122 Kurtis Thorpe M18 47:11:00 15:13:14 *
19-23 17 Sean Lewis M23 21:36:00 6:58:04 *
  21 Hakan Ohlsson M23 22:18:00 7:11:37 *
  24 Dave Glassmeyer M22 22:39:00 7:18:23  
  26 Justin Leung M22 22:47:00 7:20:58  
  27 Eric Jackson M20 22:59:00 7:24:50  
  28 Nicholas Squillace M23 23:03:00 7:26:08  
  47 Tanay Patel M23 26:17:00 8:28:43  
  63 C.J. Davis M23 27:31:00 8:52:35  
  157 Charles Rammel M20 58:18:00 18:48:23  
  163 Alimonos Costa M20 60:33:00 19:31:56  
24-30 1 Eric Limkeman M27 16:43:00 5:23:33 1st M
  2 Corey Baxter M26 17:14:00 5:33:33 *
  3 Kevin Alexander M30 18:12:00 5:52:15 *
  4 George Salloum M25 18:35:00 5:59:41  
  5 Jordan Rupp M24 18:41:00 6:01:37  
  9 Kirk Powers M27 20:21:00 6:33:52  
  10 Steven Risner M26 20:33:00 6:37:45  
  11 Sean Filipovitz M24 20:35:00 6:38:23  
  12 Jason Hindson M29 20:53:00 6:44:12  
  14 Travis Russell M24 21:14:00 6:50:58  
  15 Azach Whidden M29 21:24:00 6:54:12  
  16 Aram Loeb M24 21:29:00 6:55:48  
  23 Ron Maag M24 22:36:00 7:17:25  
  29 Steve Zitelli M24 23:27:00 7:33:52  
  32 Mark Pulcifer M27 23:45:00 7:39:41  
  34 Gary Roos M29 24:25:00 7:52:35  
  35 Kirk Whetstone M26 24:29:00 7:53:52  
  39 Sean Ankrom M24 25:15:00 8:08:43  
  46 Luke Dustin M27 26:05:00 8:24:50  
  49 Nathan Stuckey M24 26:22:00 8:30:19  
  50 Patrick Hindson M26 26:24:00 8:30:58  
  52 Stephen Potter M26 26:38:00 8:35:29  
  54 Nikunj Bhatt M27 26:41:00 8:36:27  
  56 Gordon Null M25 27:07:00 8:44:50  
  58 Eli Zarkin M26 27:16:00 8:47:45  
  62 Alberto Acosta M24 27:27:00 8:51:17  
  67 Marcus Miller M29 27:52:00 8:59:21  
  74 Scott Koncal M28 30:01:00 9:40:58  
  80 Mathew Stamper M29 31:18:00 10:05:48  
  85 Javad Reshad M24 32:52:00 10:36:08  
  86 Tyler Foster M25 32:53:00 10:36:27  
  94 Jun Takayasu M28 34:04:00 10:59:21  
  111 Patrick Ghattes M24 39:51:00 12:51:17  
  124 Kevin Goist M29 47:25:00 15:17:45  
  126 Tim Freeman M24 48:58:00 15:47:45  
  128 Ryan Hodapp M24 49:03:00 15:49:21  
  138 Ben Foster M26 49:53:00 16:05:29  
31-49 53 John Pierce M32 26:40:00 8:36:08 *
  61 Brad Wiseman M46 27:26:00 8:50:58 *
  103 Chad North M33 35:58:00 11:36:08  
  147 Don Judy M46 53:16:00 17:10:58  
50-over 7 Bruce Olson M51 20:15:00 6:31:56 *
  25 Dan Halm M53 22:42:00 7:19:21 *
  30 Gene Black M67 23:29:00 7:34:31  
  36 Keith Smith M55 24:36:00 7:56:08  
  38 Dave Schak M60 25:13:00 8:08:04  
  64 Gary Thorpe M56 27:35:00 8:53:52  
  66 Larry Ream M63 27:51:00 8:59:02  
  76 Gregory Toussaint M54 30:48:00 9:56:08  
  83 Steve Baldwin M74 32:37:00 10:31:17  
  114 Ted Creasap M56 42:39:00 13:45:29  
  154 Jon Elzey M53 57:41:00 18:36:27  
  161 Lee Foster M59 59:31:00 19:11:56  
  155 No Number   58:03:00 18:43:33  
  159 No Number   58:20:00 18:49:02