| Men's Track and Field Results 2009 | ||||
| Event | Age Group | Place | Name | Time |
| 800M Run | ||||
| 60-64 | 1 | Jim Lehner | 03:28.2 | |
| 2 | Gary Meher | 03:29.3 | ||
| 3 | James Gilbert | 03:43.0 | ||
| 65-69 | 1 | Ken Stewart | 03:48.9 | |
| 70-74 | 1 | John McGinty | 06:57.6 | |
| 75-79 | 1 | John Corbet | 03:34.0 | |
| 2 | Denis Dirscherl | 04:08.0 | ||
| 200M Dash | ||||
| 50-54 | 1 | Lawrence Finley | 27.2 | |
| 2 | Dan Shaffer | 31.1 | ||
| 55-59 | 1 | Ronald Murphy | 26.9 | |
| 2 | David Janson | 27.7 | ||
| 3 | Loy Mast | 31.8 | ||
| 60-64 | 1 | Allen Huff | 28.4 | |
| 2 | Lloyd Hathcock | 29.4 | ||
| 3 | Gary Meyer | 35.1 | ||
| 65-69 | 1 | Fred Svoboda | 30.8 | |
| 2 | Bruce Cosmick | 38.8 | ||
| 3 | Ken Stewart | 53.4 | ||
| 70-74 | 1 | Stanley Frank | 32.1 | |
| 2 | Bob Shoemaker | 32.3 | ||
| 3 | Bill Rush | 58.8 | ||
| 75-79 | 1 | Burt Saidel | 40.1 | |
| 80-84 | 1 | Eugene Dever | 49.6 | |
| 1500M Run | ||||
| 60-64 | 1 | Jim Leher | 7:06 | |
| 2 | Gary Meyer | 7:09 | ||
| 3 | James Gilbert | 07:30.8 | ||
| 65-69 | 1 | Ken Stewart | 07:44.8 | |
| 70-74 | 1 | John McGinty | 12:35 | |
| 75-79 | 1 | John Corbert | 7:07 | |
| 2 | Denis Dirscherl | 8:05 | ||
| 100M Dash | 50-54 | 1 | Lawrence Finley | 13.3s |
| 2 | Dan Shaffer | 13.6 | ||
| 3 | Larry Thompson | 14.4 | ||
| 55-59 | 1 | Freddy Worthington | 13 | |
| 2 | Loy Mast | 14.4 | ||
| 60-64 | 1 | Lloyd Hathcock | 13.4 | |
| 2 | Allen Huff | 13.5 | ||
| 3 | Lee Taste | 14.4 | ||
| 4 | Ed Hubach | 15.3 | ||
| 5 | James Gilbert | 18.2 | ||
| 65-69 | 1 | Fred Svoboda | 14.3 | |
| 2 | Bruce Cosmik | 16.7 | ||
| 70-74 | 1 | Stanley Frank | 14 | |
| 2 | Bob Shoemaker | 14.8 | ||
| 3 | John McGinty | 24.5 | ||
| 75-79 | 1 | Burt Saidel | 15.9 | |
| 2 | ? Banks | 16.6 | ||
| 3 | Carl Sandstrom | 24.2 | ||
| 85-89 | 1 | Eugene Dever | 22.2 | |
| 400M Dash | ||||
| 50-54 | 1 | Paul Ostermann | 01:12.4 | |
| 55-59 | 1 | Freddy Worthington | 01:04.4 | |
| 2 | David Janson | 01:05.5 | ||
| 60-64 | 1 | Allen Huff | 1:05 | |
| 2 | Lloyd Hathcock | 01:23.1 | ||
| 3 | James Gilbert | 01:34.4 | ||
| 65-69 | 1 | Ken Stewart | 01:40.3 | |
| 70-74 | 1 | Stanley Frank | 01:49.1 | |
| 2 | John McGinty | 02:24.2 | ||
| 75-79 | 1 | John Corbet | 01:29.6 | |
| 2 | Denis Dirscherl | 01:44.8 | ||
| 85-89 | 1 | Eugene Dever | 02:19.6 | |
| 90-94 | 1 | John Murray | 3:38 | |
| 1500M Race Walk | ||||
| 55-59 | 1 | David Cramer | 9:38 | |
| 60-64 | 1 | James Gilbert | 10:03 | |
| 65-69 | 1 | James Lagger | 9:45 | |
| 2 | Ken Stewart | 9:57 | ||
| 70-74 | 1 | William Learmonth | 10:15 | |
| 2 | Bill Rush | 11:19 | ||
| 3 | John McGinty | 12:28 | ||
| 80-84 | 1 | Kenneth Bumgarner | 10:47 | |
| 50M Dash | ||||
| 50-54 | 1 | Dan Shaffer | 6.9 | |
| 2 | Paul Ostermann | 7.3 | ||
| 3 | Larry Thompson | 7.5 | ||
| 55-59 | 1 | Freddy Worthington | 6.7 | |
| 2 | Loy Mast | 7.7 | ||
| 3 | William Geiger | 7.9 | ||
| 4 | George Gustovich | 8.5 | ||
| 60-64 | 1 | Lloyd Hathcock | 6.8 | |
| 2 | Lee Taste | 7 | ||
| 3 | Ed Hubach | 7.2 | ||
| 4 | Robert Juett | 8 | ||
| 5 | James Gilbert | 8.6 | ||
| 65-69 | 1 | Fred Svoboda | 7.5 | |
| 2 | Bruce Cosmik | 8.3 | ||
| 3 | Nelson Smith | 13.7 | ||
| 70-74 | 1 | Stanley Frank | 7.1 | |
| 2 | Bob Shoemaker | 7.3 | ||
| 75-79 | 1 | Burt Saidel | 7.7 | |
| 2 | Troy Banks | 8.1 | ||
| 3 | Carl Sandstorm | 10.4 | ||
| 4 | Denis Dirscherl | 10.8 | ||
| 85-89 | 1 | Frederic Hirismaki | 9.4 | |
| 2 | Eugene Dever | 11.3 | ||
| Long Jump | ||||
| 50-54 | 1 | Dan Shaffer | 4.26m | |
| 2 | Paul Ostermann | 3.8m | ||
| 55-59 | 1 | Bruce Patterson | 4.84m | |
| 2 | George Gustovich | 3.96m | ||
| 3 | Loy Mast | 3.82m | ||
| 4 | William Geiger | 3.8m | ||
| 60-64 | 1 | Gary Meyer | 3.64m | |
| 65-69 | 1 | Ken Stewart | 2.69m | |
| 2 | Nelson Smith | 2.42m | ||
| 70-74 | 1 | Bob Shoemaker | 3.49m | |
| 2 | James Mills | 3.24m | ||
| 3 | Ronald Small | 1.85m | ||
| 75-79 | 1 | Burt Saidel | 2.98m | |
| 2 | John Corbet | 3.24m | ||
| 3 | Carl Sandstrom | 2.24m | ||
| 80-84 | 1 | Frederic Hirsimaki | 2.87m | |
| High Jump | 50-54 | 1 | Lawrence Finley | 4'9" |
| 55-59 | 1 | Bruce Patterson | 4'10" | |
| 2 | William Geiger | 4'8" | ||
| 60-64 | 1 | Alan Gabbard | 4'9" | |
| 2 | Robert Juett | 4'5" | ||
| 65-69 | 1 | Nelson Smith | 3'8" | |
| 2 | Ken Stewart | 3'2" | ||
| 70-74 | 1 | James Mills | 3'8" | |
| 2 | Bob Shoemaker | 3'8" | ||
| 75-79 | 1 | Carl Sandstrom | 3'6" | |
| 85-89 | 1 | Frederic Hirsimaki | 3'6" | |
| Shot Put | ||||
| 50-54 | 1 | James Fulton | 39'4" | |
| 2 | Doug Cox | 36'7" | ||
| 3 | John Hassel | 35'10" | ||
| 4 | Tim Elliot | 31'5" | ||
| 55-59 | 1 | Wayne Renner | 29' | |
| 2 | David Cramer | 21'9" | ||
| 60-64 | 1 | Bob Covode | 35'8" | |
| 2 | Thomas Worley | 29'10" | ||
| 3 | William Butzin | 29' | ||
| 4 | Paul Buford | 26'5" | ||
| 5 | George Wallace | 22'3" | ||
| 65-69 | 1 | Nelson Smith | 22' | |
| 70-74 | 1 | Ronald Small | 35'10" | |
| 2 | James Mills | 26'5" | ||
| 3 | Bill Rush | 18'1" | ||
| 75-79 | 1 | Carl Sandstorm | 28'5" | |
| 2 | John Teevan | 19'4" | ||
| 80-84 | 1 | Clark Beck | 15'5" | |
| 85-89 | 1 | Frederic Hirsimaki | 22'10" | |
| Discus | ||||
| 50-54 | 1 | James Fulton | 132'7" | |
| 2 | Doug Cox | 111'1" | ||
| 3 | Tim Elliot | 108'5" | ||
| 4 | John Hassel | 103'5" | ||
| 55-59 | 1 | Wayne Renner | 96'10" | |
| 2 | David Cramer | 63'4" | ||
| 60-64 | 1 | William Butzin | 98'2" | |
| 2 | George Wallace | 90'10" | ||
| 3 | Thomas Worley | 87'4" | ||
| 4 | Paul Buford | 82' | ||
| 65-69 | 1 | Nelson Smith | 55' | |
| 70-74 | 1 | Ronald Small | 99'6" | |
| 2 | Bill Rush | 49'2" | ||
| 75-79 | 1 | Carl Sandstorm | 85'4" | |
| 2 | Bob Turner | 46'8" | ||
| 3 | John Teevan | 38'2" | ||
| 80-84 | 1 | Clark Beck | 48'5" | |
| 85-89 | 1 | Frederic Hirsimaki | 71'6" | |
| Javelin Throw | ||||
| 50-54 | 1 | Chuck Greene | 172'3" | |
| 2 | James Fulton | 141'2" | ||
| 3 | Doug Cox | 73' | ||
| 4 | Tim Elliot | 66' | ||
| 55-59 | 1 | Wayne Renner | 96'7" | |
| 2 | David Cramer | 70'10" | ||
| 60-64 | 1 | Thomas Worley | 111'7" | |
| 2 | Robert Juett | 102'8" | ||
| 3 | William Butzin | 59'6" | ||
| 4 | George Wallace | 47'1" | ||
| 65-69 | 1 | Nelson Smith | 50'6" | |
| 70-74 | 1 | James Mills | 106'4" | |
| 2 | Bob Shoemaker | 88'7" | ||
| 3 | Ronald Small | 68'10" | ||
| 4 | Bill Augh | 38'8" | ||
| 75-79 | 1 | Carl Sandstrom | 85'3" | |
| 2 | John Teevan | 35'10" | ||
| 80-84 | 1 | Clark Beck | 26'5" | |
| 85-89 | 1 | Frederic Hirsimaki | 62'6" |
| Women's Track and Field Results 2009 | ||||
| Event | Age Group | Place | Name | Result |
| 50M Dash | 65-69 | 1 | Mary Robinson | 8.8 |
| 75-79 | 1 | Evelyn Nealeigh | 11.6 | |
| 400M Dash | 60-64 | 1 | Yoko Wallace | 01:41.4 |
| 65-69 | 1 | Mary Robinson | 01:31.3 | |
| 2 | Barbara Hensley | 01:58.5 | ||
| 85-89 | 1 | Millie Bolton | 02:41.1 | |
| 2 | Louise Jarman | 03:31.9 | ||
| 1500m Race Walk | ||||
| 65-69 | 1 | Barbara Hensley | 10:32 | |
| 70-74 | 1 | Barbara Gordin | 11:34 | |
| 100m Dash | ||||
| 65-69 | 1 | Mary Robinson | 01:16.8 | |
| 75-79 | 1 | Evelyn Nealeigh | 01:24.6 | |
| 1500m Run | ||||
| 60-64 | 1 | Yoko Wallace | 8:02 | |
| 200m Dash | ||||
| 65-69 | 1 | Mary Robinson | 37.6 | |
| 2 | Barbara Hensley | 51 | ||
| 85-89 | 1 | Millie Bolton | 01:08.6 | |
| 800m Run | ||||
| 60-64 | 1 | Yoko Wallace | 04:02.5 | |
| 65-69 | 1 | Barbara Hensely | 04:26.1 | |
| Long Jump | ||||
| 70-74 | 1 | Evelyn Nealeigh | 1.76m | |
| 75-79 | 1 | Barbara Self | 1.62m | |
| Discus | ||||
| 65-69 | 1 | Mary Robinson | 48'3" | |
| 70-74 | 1 | Rita Matz | 61'5" | |
| 75-79 | 1 | Evelyn Nealeigh | 40'9" | |
| 2 | Barbara Self | 25'11" | ||
| 80-84 | 1 | Mary Seebeck | 27'7" | |
| Shot Put |